Lake Keowee Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
3.1
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 34°F | 32°F | 30°F | 32°F | 34°F | 34°F | 35°F | 40°F | 45°F | 48°F | 51°F | 52°F | 51°F | 52°F | 51°F | 47°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 43°F | 46°F | 46°F | 48°F | 48°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F |
| Feels Like | 39°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 29°F | 30°F | 32°F | 34°F | 34°F | 35°F | 40°F | 45°F | 47°F | 49°F | 50°F | 49°F | 50°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 43°F | 46°F | 45°F | 48°F | 48°F | 48°F | 48°F | 48°F | 45°F | 43°F | 42°F |
| Cloudiness | 2% | 3% | 6% | 10% | 18% | 29% | 63% | 63% | 69% | 80% | 85% | 87% | 100% | 100% | 100% | 96% | 86% | 75% | 2% | 2% | 2% | 6% | 12% | 26% | 90% | 100% | 98% | 74% | 66% | 62% | 8% | 7% | 4% | 6% | 10% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 87% | 83% | 81% | 80% | 80% | 80% | 78% | 78% | 80% | 77% | 72% | 68% | 64% | 60% | 57% | 54% | 53% | 56% | 70% | 79% | 82% | 85% | 85% | 86% | 87% | 87% | 86% | 84% | 83% | 83% | 82% | 81% | 79% | 74% | 64% | 56% | 55% | 51% | 53% | 46% | 49% | 56% | 60% | 61% | 62% |
| Dew Point | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 30°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 3.1 mph | 2.6 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2 mph | 1.1 mph | 1.1 mph | 0.9 mph | 1.6 mph | 3.2 mph | 4.7 mph | 4.8 mph | 5.4 mph | 6.2 mph | 6.1 mph | 4.3 mph | 2.4 mph | 0.5 mph | 1.9 mph | 1.8 mph | 2.3 mph | 2 mph | 1.9 mph | 2.3 mph | 2.4 mph | 1.6 mph | 1.4 mph | 1.2 mph | 1.3 mph | 1 mph | 0.7 mph | 1.1 mph | 0.9 mph | 3.1 mph | 2.4 mph | 2.5 mph | 3.5 mph | 2.6 mph | 3.2 mph | 4.3 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 357° N | ![]() 322° NW | ![]() 315° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 349° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 24° NNE | ![]() 58° ENE | ![]() 90° E | ![]() 77° ENE | ![]() 138° SE | ![]() 152° SSE | ![]() 170° S | ![]() 187° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 166° SSE | ![]() 157° SSE | ![]() 65° ENE | ![]() 6° N | ![]() 11° N | ![]() 26° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 346° NNW | ![]() 28° NNE | ![]() 318° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 268° W | ![]() 359° N | ![]() 177° S | ![]() 197° SSW | ![]() 225° SW | ![]() 178° S | ![]() 188° S | ![]() 132° SE | ![]() 92° E | ![]() 65° ENE | ![]() 60° ENE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
48 °F
|
39 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clouds |
52 °F
|
30 °F
|
0% |
60% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
37 °F
|
0% |
51% |
|
Friday
Dec 5 |
Rain |
43 °F
|
39 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
40 °F
|
31% |
81% |
|
Sunday
Dec 7 |
Rain |
48 °F
|
46 °F
|
100% |
95% |
|
Monday
Dec 8 |
Rain |
45 °F
|
39 °F
|
100% |
87% |
|
Tuesday
Dec 9 |
Clouds |
47 °F
|
38 °F
|
0% |
74% |
|
Wednesday
Dec 10 |
Clouds |
53 °F
|
36 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Rain |
60 °F
|
46 °F
|
100% |
96% |
|
Friday
Dec 12 |
Rain |
66 °F
|
49 °F
|
100% |
52% |
|
Saturday
Dec 13 |
Clear |
50 °F
|
31 °F
|
0% |
30% |
|
Sunday
Dec 14 |
Clouds |
46 °F
|
29 °F
|
0% |
22% |
|
Monday
Dec 15 |
Clear |
48 °F
|
30 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
58 °F
|
34 °F
|
0% |
38% |
|
Wednesday
Dec 17 |
Clear |
57 °F
|
37 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keowee News Lake Keowee Photos Lake Keowee Videos |

Login





























