Lake Keowee Weather Center
|
|
|
Humidity
67%
|
Pressure
29.85"
|
Wind
6.9
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 42°F | 41°F | 45°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 47°F | 51°F | 54°F | 57°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 42°F | 41°F | 45°F | 50°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 49°F | 53°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 96% | 92% | 83% | 70% | 25% | 30% | 53% | 43% | 44% | 47% | 68% | 63% | 64% | 69% | 74% | 75% | 0% | 3% | 5% | 3% | 3% | 2% | 3% | 3% | 9% | 9% | 27% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 84% | 89% | 90% | 87% | 80% | 47% | 48% | 46% | 47% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 70% | 71% | 73% | 79% | 90% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 95% | 96% | 95% | 87% | 76% | 68% | 64% | 59% | 57% | 57% | 59% | 71% | 81% | 84% | 86% | 85% | 86% | 86% | 88% | 91% | 94% | 93% | 91% | 92% | 93% | 96% | 95% | 88% | 81% | 74% | 69% |
| Dew Point | 44°F | 45°F | 46°F | 47°F | 49°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 46°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 3.9 mph | 4.6 mph | 5.4 mph | 5.5 mph | 4.6 mph | 3.6 mph | 2.7 mph | 2 mph | 1.6 mph | 1.9 mph | 0.9 mph | 0.6 mph | 0.2 mph | 0.6 mph | 1.6 mph | 1 mph | 0.5 mph | 0.3 mph | 1 mph | 2.6 mph | 2 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4 mph | 3.3 mph | 3.8 mph | 2.1 mph | 0.3 mph | 2 mph | 2.3 mph | 1.6 mph | 1.4 mph | 0.9 mph | 2 mph | 1.3 mph | 1.2 mph | 0.5 mph | 1 mph | 2.2 mph | 2.4 mph | 1.9 mph | 3.2 mph | 4.4 mph | 6.4 mph | 7.7 mph |
| Wind Direction |
![]() 68° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 90° E | ![]() 73° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 110° ESE | ![]() 57° ENE | ![]() 138° SE | ![]() 63° ENE | ![]() 171° S | ![]() 205° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 196° SSW | ![]() 244° WSW | ![]() 360° N | ![]() 20° NNE | ![]() 55° NE | ![]() 90° E | ![]() 99° E | ![]() 121° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 110° ESE | ![]() 3° N | ![]() 9° N | ![]() 34° NE | ![]() 89° E | ![]() 106° ESE | ![]() 28° NNE | ![]() 6° N | ![]() 41° NE | ![]() 140° SE | ![]() 185° S | ![]() 228° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 221° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
55 °F
|
44 °F
|
100% |
69% |
|
Sunday
Jan 4 |
Clear |
59 °F
|
40 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
44 °F
|
0% |
69% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
46 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
52 °F
|
0% |
46% |
|
Thursday
Jan 8 |
Rain |
69 °F
|
50 °F
|
24% |
53% |
|
Friday
Jan 9 |
Rain |
69 °F
|
57 °F
|
99% |
71% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
55 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Rain |
53 °F
|
37 °F
|
100% |
24% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
31 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
38 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clouds |
57 °F
|
36 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clear |
62 °F
|
39 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
61 °F
|
40 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clouds |
51 °F
|
34 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keowee News Lake Keowee Photos Lake Keowee Videos |

Login




























