Lake Keowee Weather Center
|
|
|
Humidity
48%
|
Pressure
30.5"
|
Wind
4.6
mph (N)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 38°F | 39°F | 42°F | 48°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 47°F | 44°F | 45°F | 46°F | 46°F | 43°F | 45°F | 45°F | 44°F | 45°F | 42°F | 45°F | 45°F | 44°F | 46°F | 46°F | 48°F | 54°F | 58°F | 58°F | 63°F | 63°F | 65°F | 63°F | 59°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Feels Like | 37°F | 36°F | 38°F | 36°F | 42°F | 46°F | 46°F | 49°F | 47°F | 48°F | 48°F | 48°F | 47°F | 44°F | 45°F | 46°F | 46°F | 43°F | 45°F | 45°F | 44°F | 45°F | 41°F | 45°F | 44°F | 42°F | 45°F | 44°F | 46°F | 52°F | 56°F | 57°F | 62°F | 62°F | 64°F | 62°F | 58°F | 55°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Cloudiness | 40% | 44% | 50% | 30% | 42% | 43% | 43% | 43% | 51% | 100% | 85% | 63% | 51% | 42% | 46% | 100% | 100% | 77% | 85% | 89% | 83% | 88% | 63% | 76% | 78% | 77% | 84% | 88% | 94% | 61% | 57% | 64% | 58% | 65% | 31% | 45% | 34% | 35% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 50% | 52% | 53% | 47% | 33% | 28% | 25% | 24% | 25% | 26% | 29% | 41% | 43% | 42% | 42% | 43% | 48% | 45% | 46% | 50% | 49% | 53% | 50% | 51% | 55% | 55% | 59% | 60% | 58% | 58% | 63% | 56% | 58% | 58% | 63% | 73% | 82% | 87% | 88% | 91% | 92% | 92% | 93% | 93% | 93% | 92% | 92% |
| Dew Point | 21°F | 22°F | 24°F | 24°F | 24°F | 20°F | 16°F | 15°F | 16°F | 17°F | 18°F | 20°F | 24°F | 22°F | 23°F | 24°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 35°F | 39°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.5 mph | 3 mph | 2.1 mph | 3.5 mph | 2.7 mph | 5 mph | 4.4 mph | 3.9 mph | 3.5 mph | 3.3 mph | 3 mph | 2.7 mph | 2.1 mph | 0.5 mph | 1.8 mph | 0.9 mph | 1.4 mph | 1 mph | 0.8 mph | 0.6 mph | 1.7 mph | 2.5 mph | 3.3 mph | 2.9 mph | 3.4 mph | 4 mph | 4 mph | 4.7 mph | 5.4 mph | 8.1 mph | 9 mph | 8.2 mph | 9.7 mph | 9.1 mph | 9.2 mph | 7.2 mph | 5.8 mph | 4.6 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 25° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 70° ENE | ![]() 79° E | ![]() 91° E | ![]() 100° E | ![]() 106° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 133° SE | ![]() 85° E | ![]() 76° ENE | ![]() 53° NE | ![]() 355° N | ![]() 332° NNW | ![]() 282° WNW | ![]() 222° SW | ![]() 259° W | ![]() 258° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 261° W | ![]() 264° W | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
52 °F
|
37 °F
|
0% |
25% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
42 °F
|
0% |
63% |
|
Wednesday
Dec 24 |
Clouds |
72 °F
|
53 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clear |
73 °F
|
53 °F
|
0% |
51% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
57 °F
|
0% |
73% |
|
Saturday
Dec 27 |
Clouds |
62 °F
|
52 °F
|
0% |
58% |
|
Sunday
Dec 28 |
Clouds |
72 °F
|
53 °F
|
0% |
56% |
|
Monday
Dec 29 |
Clouds |
53 °F
|
37 °F
|
0% |
24% |
|
Tuesday
Dec 30 |
Clear |
53 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
59 °F
|
36 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
38 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
60 °F
|
42 °F
|
10% |
63% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
36 °F
|
100% |
25% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
30 °F
|
0% |
23% |
|
Monday
Jan 5 |
Rain |
57 °F
|
36 °F
|
20% |
45% |
|
Tuesday
Jan 6 |
Clear |
40 °F
|
38 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keowee News Lake Keowee Photos Lake Keowee Videos |

Login




























