Lake Keowee Weather Center
|
|
|
Humidity
63%
|
Pressure
29.83"
|
Wind
6.9
mph (W)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 28°F | 28°F | 30°F | 34°F | 36°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 34°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 29°F | 34°F | 39°F | 45°F | 47°F | 48°F | 48°F | 48°F | 44°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 34°F | 35°F | 35°F | 35°F |
| Feels Like | 22°F | 21°F | 22°F | 23°F | 24°F | 27°F | 29°F | 30°F | 28°F | 27°F | 26°F | 27°F | 25°F | 29°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 22°F | 26°F | 29°F | 34°F | 39°F | 41°F | 42°F | 43°F | 43°F | 40°F | 34°F | 32°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 35°F | 35°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 4% | 3% | 2% | 0% | 0% | 0% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 31% | 21% | 29% | 47% | 57% | 56% | 2% | 1% | 2% | 7% | 9% | 9% | 4% | 4% | 6% | 14% | 33% | 35% | 71% | 77% | 55% | 46% | 40% | 51% | 98% | 99% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 8% | 6% | 0% |
| Humidity | 63% | 61% | 59% | 49% | 37% | 24% | 22% | 23% | 24% | 26% | 27% | 29% | 35% | 38% | 41% | 42% | 42% | 42% | 41% | 42% | 43% | 43% | 42% | 40% | 39% | 39% | 40% | 33% | 25% | 21% | 19% | 21% | 23% | 25% | 30% | 36% | 47% | 53% | 57% | 60% | 63% | 64% | 65% | 62% | 70% | 77% | 83% | 86% |
| Dew Point | 18°F | 17°F | 16°F | 14°F | 10°F | 2°F | 1°F | 2°F | 3°F | 3°F | 3°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 3°F | 3°F | 4°F | 3°F | 1°F | 2°F | 5°F | 8°F | 11°F | 14°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 28°F | 30°F | 31°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 5.4 mph | 4.7 mph | 5.4 mph | 6.4 mph | 8.6 mph | 11.4 mph | 12.1 mph | 14.7 mph | 13.7 mph | 12.7 mph | 9.5 mph | 6.9 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4 mph | 4.2 mph | 4.6 mph | 4 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.4 mph | 1.2 mph | 2.2 mph | 3.1 mph | 3.3 mph | 5.2 mph | 8 mph | 10.8 mph | 13 mph | 13 mph | 12.2 mph | 10.9 mph | 8.5 mph | 4.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 308° NW | ![]() 325° NW | ![]() 314° NW | ![]() 314° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 318° NW | ![]() 324° NW | ![]() 322° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 286° WNW | ![]() 264° W | ![]() 260° W | ![]() 253° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 293° WNW | ![]() 297° WNW | ![]() 325° NW | ![]() 30° NNE | ![]() 198° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 226° SW | ![]() 224° SW | ![]() 222° SW | ![]() 225° SW | ![]() 247° WSW | ![]() 260° W | ![]() 262° W | ![]() 267° W | ![]() 254° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 197° SSW | ![]() 229° SW | ![]() 220° SW | ![]() 244° WSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
42 °F
|
26 °F
|
0% |
22% |
|
Friday
Jan 16 |
Clear |
48 °F
|
25 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
32 °F
|
30% |
36% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
27 °F
|
100% |
99% |
|
Monday
Jan 19 |
Clear |
42 °F
|
20 °F
|
0% |
55% |
|
Tuesday
Jan 20 |
Clear |
44 °F
|
21 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
28 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
54 °F
|
33 °F
|
0% |
45% |
|
Friday
Jan 23 |
Rain |
44 °F
|
36 °F
|
100% |
87% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
46 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Clear |
52 °F
|
29 °F
|
0% |
31% |
|
Monday
Jan 26 |
Clear |
40 °F
|
25 °F
|
0% |
25% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
26 °F
|
23% |
22% |
|
Wednesday
Jan 28 |
Snow |
42 °F
|
32 °F
|
100% |
96% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
31 °F
|
0% |
69% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
30 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keowee News Lake Keowee Photos Lake Keowee Videos |

Login






















